Income Limits

Housing and community development programs administered by the City of Medford receive funding from different federal and state sources. The funding source determines the specific income and rent limits that should be used for those programs.

To ensure continued affordability, many of our programs utilize maximum income limits for eligibility and maximum rent restrictions based on Area Median Income (AMI) data provided by the U.S. Department of Housing and Urban Development (HUD). These limits are updated annually and are tailored to family size and unit bedroom count. Please review the current tables below to ensure compliance with Community Development Block Grant (CDBG) and HOME Investment Partnerships (HOME) regulations.

 

FY2026 CDBG Income Limits

Effective June 1, 2026

 Household 
 Size 

1 2 3 4 5 6 7 8
 30% MFI    20,650     23,600    26,550    29,450    31,850    34,200    36,550    38,900
 50% MFI    34,350     39,250    44,150    49,050    53,000    56,900    60,850    64,750
 80% MFI    54,950     62,800    70,650    78,500    84,800    91,100    97,350    103,650

Source:  https://www.hudexchange.info/resource/5334/cdbg-income-limits/

(MFI - Median Family Income)

FY2026 HOME Income Limits

Effective June 1, 2026

 Household 
 Size 

1 2 3 4 5 6 7 8
 30% MFI    20,650     34,350    26,550      29,450    31,850    34,200    36,550    38,900
 50% MFI    34,350    39,250    41,150    49,050    53,000    56,900   60,850    64,750
 60% MFI    41,220    47,100    52,980    58,860    63,600    68,280    73,020    77,700
 80% MFI    54,950    62,800    70,650    78,500    84,800    91,100    97,350    103,650
 120% MFI    82,400    94,200    105,950    117,700    127,150    136,550    145,950    155,400

Source:  https://www.hudexchange.info/programs/home/home-income-limits/

 

FY2025 CDBG & HOME Income Limits

Effective June 1, 2025

Household 
Size

1 2 3 4 5 6 7
 30% AMI   19,400   22,200   24,950   27,700   29,950   32,150   34,350   36,600
 50% AMI   32,350   37,000   41,600   46,200   49,900   53,600   57,300   61,000
 60% AMI   38,820   44,400   49,920   55,440   59,880   64,320   68,760   73,200
 80% AMI   51,750   59,150   66,550   73,900   79,850   85,750   91,650   97,550
 100% AMI*   64,700   74,000   83,200   92,400   99,800   107,200   114,600   122,000

*Calculated by City of Medford

Sources:  https://www.hudexchange.info/resource/5334/cdbg-income-limits/

https://www.hudexchange.info/programs/home/home-income-limits/

 

Download FY2026 Income Limits(PDF, 80KB)

Download FY2025 Income Limits(PDF, 79KB)

 

To learn more, contact the Housing and Community Development Division via email at hcd@cityofmedford.org or call 541-774-2380.